Tipping history

Date Event Invested Returned Weekly Profit/Loss Overall Profit/Loss
Jan. 4-7 Sentry Tournament of Champions 12 4 -8 -8
Jan. 11-14 Sony Open in Hawaii 12 0 -12 -20
Jan. 18-21 The American Express 16 26 10 -10
Jan. 24-27 Farmers Insurance Open 12 26 14 4
Feb. 1-4 AT&T Pebble Beach Pro-Am 14 0 -14 -10
Feb. 8-11 Waste Management Phoenix Open 15 16 1 -9
Feb. 15-18 The Genesis Open 15 17 2 -7
Feb. 22-25 Mexico Open at Vidanta 14 0 -14 -21
Feb. 29- Mar. 3 The Classic in The Palm Beaches 14 0 -14 -35
Mar. 7-10 Puerto Rico Open 11 0 -11 -46
Mar. 7-10 Arnold Palmer Invitational 13 0 -13 -59
Mar. 14-17 THE PLAYERS Championship 14 26.2 12.2 -46.8
Mar. 21-24 Valspar Championship 12 0 -12 -58.6
Mar. 28-31 Texas Children's Houston Open 15 11 -4 -62.8
Apr. 4-7 Valero Texas Open 14 0 -14 -76.8
Apr. 11-14 The Masters 23 0 -23 -100.8
Apr. 18-21 Corales Puntacana Championship 8 11.25 3.25 -97.55
Apr. 18-21 RBC Heritage 10 13 3 -94.55
Apr. 25-28 Zurich Classic of New Orleans 7 0 -7 -101.55
Apr. 25-28 ISPS Handa Championship 6 0 -6 -107.55
May. 2-5 The CJ CUP Byron Nelson 12 4 -8 -115.55
May. 9-12 Myrtle Beach Classic 8 0 -8 -123.55
May. 9-12 Wells Fargo Championship 10 0 -10 -133.55
May. 16-19 PGA Championship 19 0 -19 -152.55
May. 23-26 Charles Schwab Challenge 10 12 2 -150.55
May. 30- Jun. 2 RBC Canadian Open 10 0 -10 -160.55
Jun. 6- 9 The Memorial Tournament 10 9.37 -0.63 -161.18
Jun. 13-16 U.S. Open 16 47.2 31.2 129.98
Jun. 20-23 Travelers Championship 14 10.5 -3.5 -133.48
Jun. 27-30 Rocket Mortgage Classic 12 0 -12 -145.48
Jun. 27-30 Italian Open 8 21 13 -132.48
Jul. 4-7 John Deere Classic 10 0 -10 -142.48
Jul. 11-14 Genesis Scottish Open 13 62 49 -93.48
Jul. 11-14 ISCO Championship 8 13 5 -88.48
Jul. 18-21 Barracuda Championship 6 14.2 8.2 -80.28
Jul. 18-21 The Open Championship 14 12 -2 -82.28
Jul. 25-28 3M Open 10 19 9 -73.28
Aug. 1-4 Olympic Games 12 12 0 -73.28
Aug. 8-11 Wyndham Championship 13 8.35 -4.65 -77.93
Aug. 15-18 FedEx St. Jude Championship 12 0 -12 -89.93
Aug. 22-25 BMW Champiosnhip 12 0 -12 -101.93
Aug. 29- Sept. 1 TOUR Championship 8 0 -8 -109.93
Aug. 29- Sept.1 Betfred British Masters 6 0 -6 -115.93
Sept. 5-8 Omega European Masters 11 12 1 -114.93
Sept. 12-15 Irish Open 8 0 -8 -122.93
Sept. 19-22 BMW PGA Championship 10 9 -1 -123.93
Sept. 26-29 Open de Espania 8 19 11 -112.93
Oct. 3-6 Sanderson Farms Championship 11 152 141 28.07
Oct. 3-6 Alfred Dunhill Links Championship 9 0 -9 19.07
Oct. 10-13 Black Desert Championship 9 0 -9 10.07
Oct. 10-13 Open de France 11 12 1 11.07
Oct. 17-20 Shriners Children's Open 10 21 11 22.07
Oct. 17-20 Andalucia Masters 12 0 -12 10.07
Oct. 24-27 ZOZO Champioship
Nov. 7-10 World Wide Technology Championship
Nov. 14-17 Butterfield Bermuda Championship
Nov. 21-24 RSM Championship
Total Bet Total Returns ROI
610 620.07 1.65%